Visa, Budget, Itinerary & Essential Tips
Uzbekistan, the heart of the ancient Silk Road, offers Indian travelers magnificent Islamic architecture, vibrant bazaars, and warm hospitality. From the turquoise-domed mosques of Samarkand to the walled city of Khiva, and from Tashkent's modern vibe to Bukhara's timeless lanes - Uzbekistan presents an affordable Central Asian adventure with rich historical connections to India.
Route | Airlines | Duration | Cost (Round-trip) |
---|---|---|---|
Delhi → Tashkent | Uzbekistan Airways, Air India | 3 hours (direct) | ₹20,000–₹35,000 |
Mumbai → Tashkent | Uzbekistan Airways (with stopover) | 5-6 hours | ₹25,000–₹40,000 |
Expense | Budget (₹) | Mid-Range (₹) | Luxury (₹) |
---|---|---|---|
Accommodation | 1,500-3,000 | 4,000-7,000 | 10,000+ |
Food | 800-1,500 | 2,000-3,500 | 5,000+ |
Transport | 1,000-2,000 | 3,000-5,000 | 8,000+ |
Attractions | 500-1,500 | 2,000-4,000 | 6,000+ |
Season | Months | Weather | Best For |
---|---|---|---|
Spring | April-May | 15-25°C | Pleasant sightseeing |
Autumn | September-October | 15-25°C | Comfortable temperatures |
Summer | June-August | 30-40°C | Fewer crowds but hot |
Winter | November-March | 0-10°C | Cultural visits, lower prices |
1. Is Uzbekistan safe for Indian tourists?
Very safe with low crime rates. Exercise normal precautions in crowded areas.
2. What's the currency in Uzbekistan?
Uzbekistani Som (UZS). 1 INR ≈ 150 UZS (check current rates). USD also widely accepted.
3. Do people speak English in Uzbekistan?
Limited outside tourist areas. Russian widely spoken. Learn basic Uzbek phrases.
4. How easy is vegetarian food in Uzbekistan?
Possible with some adjustments. Indian restaurants available in major cities.
5. Is public transport good in Uzbekistan?
Excellent trains between cities. Metro in Tashkent. Taxis very affordable.
6. How many days are enough for Uzbekistan?
7-10 days is ideal for Tashkent + Samarkand + Bukhara + Khiva.